| JOB ABILITIES INFORMATION
White Mage
EXP | SKILL | DESCRIPTION |
0000 | Esuna | Removes a status ailment from the target. |
0050 | Healing Magic Mastery | Power to control healing magics to heal damage inflicted on self or a single ally. Potency grows with experience, starting from 5% up to a maximum of 50% health healed per turn once all skills learned. Can be used to help with recovery, heal wounds or help the organism fight diseases more efficiently when used outside of battle. |
0100 | Wind Mastery | Power to control the wind element and focus it into single-target attacks. Potency grows with experience. |
0200 | Regen | Applies a regen effect on an ally for 10 turns, healing 5% of their health per turn. |
0350 | Divine Caress | Grants resistance to status ailments to an ally for three turns. |
0500 | Protect | Reduces magical and physical attacks endured by the party for three turns by 10%. Cannot be stacked with another White Mage's Protect. |
0750 |
Medica | Casts healing magic on self and all nearby allies, but reduces potency by 75%. |
1000 |
Holy | Ancient holy spell. Inflicts severe damage on all targets. |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Spellblade (Divine) | Imbues weapon with holy magic or healing magic. Weapons imbued with healing magic will regenerate health rather than cause damage upon hitting a target. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Bleach | With all the time spent keeping a white uniform clean on the battlefield, a White Mage can get the bloodstains out of anything. |
Astrologian
EXP | SKILL | DESCRIPTION |
0000 | Major Arcana | Draws a card and uses it to cast a buff on a party member. The Balance will raise attack power by 25%, the Arrow will allow them to attack twice during their turn, the Bole will raise their defense by 25% and the Spear will have no effect. 25% chance for each card to be drawn. |
0050 | SKILL NAME | SKILL EXPLANATION HERE |
0100 | SKILL NAME | SKILL EXPLANATION HERE |
0200 | SKILL NAME | SKILL EXPLANATION HERE |
0350 | SKILL NAME | SKILL EXPLANATION HERE. |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Navigation | With the stars as their guide, the Astrologian always knows where they stand. Unless they have been befuddled by a spell, or are in a dungeon where they cannot see the sky, they will not lose their way. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | SKILL NAME | SKILL EXPLANATION HERE |
JOB #3 NAME HERE EXP | SKILL | DESCRIPTION |
0000 | SKILL NAME | SKILL EXPLANATION HERE |
0050 | SKILL NAME | SKILL EXPLANATION HERE |
0100 | SKILL NAME | SKILL EXPLANATION HERE |
0200 | SKILL NAME | SKILL EXPLANATION HERE |
0350 | SKILL NAME | SKILL EXPLANATION HERE. |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | SKILL NAME | SKILL EXPLANATION HERE |
|